Medicare Plans in Texas

Medicare Parts A, B, C and D are available in Texas. Original Medicare refers to Parts A and B. Part A generally covers inpatient costs, such as hospitalization or hospice care, and Part B typically pays for outpatient cost, routine and preventive services and medical transportation. There were 2,507,002 Original Medicare beneficiaries in 2020.

Part C Medicare plans expand on Parts A and B and are also referred to as Medicare Advantage plans. They include everything Original Medicare does but allow seniors to add to their coverage. In 2020, 1,744,523 people were Medicare Advantage Beneficiaries.

Medicare Part D involves prescription drug cost. It helps pay for both regular prescription refills and unexpected medication costs. 

Medigap is health insurance you buy as a supplement for Medicare coverage if you need more coverage than you get from medicare.

Medicare is a national government program that helps people who are eligible cover medical expenses. Learn about Medicare enrollment and eligibility in Texas.

What Texas Medicare Plans Are Available?

Medicare Parts A, B, C and D are available in Texas. Original Medicare refers to Parts A and B. Part A generally covers inpatient costs, such as hospitalization or hospice care, and Part B typically pays for outpatient cost, routine and preventive services and medical transportation. There were 2,507,002 Original Medicare beneficiaries in 2020.

Part C Medicare plans expand on Parts A and B and are also referred to as Medicare Advantage plans. They include everything Original Medicare does but allow seniors to add to their coverage. In 2020, 1,744,523 people were Medicare Advantage Beneficiaries.

Medicare Part D involves prescription drug cost. It helps pay for both regular prescription refills and unexpected medication costs. 

Medigap is health insurance you buy as a supplement for Medicare coverage if you need more coverage than you get from medicare.

Who Is Eligible for Texas Medicare?

Three months before your 65th birthday your initial enrollment period (IEP) for Medicare begins. During this seven month period, you can sign up for Medicare Part A and Part B, but many people eligible for Medicare are automatically enrolled and won’t need to sign up. If you started getting your Social Security retirement benefits more than four months before you turned 65, you are already enrolled in Medicare Part and Part B.

If you weren’t automatically enrolled and missed the initial enrollment period, you’ll need to sign up during one of the other enrollment periods. The general enrollment period takes place between the first day of January and last day of March every year. During this period, you can sign up for Medicare Part B. Special enrollment periods let you enroll at any time if you qualify. Certain life changes, such as moving, adopting or losing health insurance, qualify you for special enrollment. There is also an open enrollment period from October 15 to December 7 exclusively for Medicare Advantage and Medicare Part D.

How Do I Enroll in Medicare in Texas?

You can enroll in Medicare over the phone, online or in person at your local Social Security Office. You’ll want to have basic information like your Social Security number, the name and Social Security number of any spouses and former spouses and your citizenship status on hand. Call Social Security at 1-800-772-1213 or enroll on their website.

Medicare Plans by County

Anderson Angelina Aransas Atascosa Bandera Cameron Camp Dona Ana El Paso Andrews Archer Armstrong Austin Bailey Bastrop Baylor Bee Bell Bexar Blanco Borden Bosque Bowie Brazoria Brazos Brewster Briscoe Brooks Brown Burleson Burnet Caldwell Calhoun Callahan Carson Cass Castro Chambers Cherokee Childress Clay Cochran Coke Coleman Collin Collingsworth Colorado Comal Comanche Concho Cooke Coryell Cottle Crane Crockett Crosby Culberson Dallam Dallas Dawson De Witt Deaf Smith Delta Denton Dickens Dimmit Donley Duval Eastland Ector Edwards Ellis Erath Falls Fannin Fayette Fisher Floyd Foard Fort Bend Franklin Freestone Frio Gaines Galveston Garza Gillespie Glasscock Goliad Gonzales Gray Grayson Gregg Grimes Guadalupe Hale Hall Hamilton Hansford Hardeman Hardin Harris Harrison Hartley Haskell Hays Hemphill Henderson Hidalgo Hill Hockley Hood Hopkins Houston Howard Hudspeth Hunt Hutchinson Irion Jack Jackson Jasper Jeff Davis Jefferson Jim Hogg Jim Wells Johnson Jones Karnes Kaufman Kendall Kenedy Kent Kerr Kimble King Kinney Kleberg Knox La Salle Lamar Lamb Lampasas Lavaca Lee Leon Liberty Limestone Lipscomb Live Oak Llano Loving Lubbock Lynn Madison Marion Martin Mason Matagorda Maverick Mcculloch Mclennan Mcmullen Medina Menard Midland Milam Mills Mitchell Montague Montgomery Moore Morris Motley Nacogdoches Navarro Newton Nolan Nueces Ochiltree Oldham Orange Palo Pinto Panola Parker Parmer Pecos Polk Potter Presidio Rains Randall Reagan Real Red River Reeves Refugio Roberts Robertson Rockwall Runnels Rusk Sabine San Augustine San Jacinto San Patricio San Saba Schleicher Scurry Shackelford Shelby Sherman Smith Somervell Starr Stephens Sterling Stonewall Sutton Swisher Tarrant Taylor Terrell Terry Throckmorton Titus Tom Green Travis Trinity Tyler Upshur Upton Uvalde Val Verde Van Zandt Victoria Walker Waller Ward Washington Webb Wharton Wheeler Wichita Wilbarger Willacy Williamson Wilson Winkler Wise Wood Yoakum Young Zapata Zavala

Average Cost of Medicare Advantage Plans in Texas

Average Cost of Medicare Advantage Plans in Texas
Average Monthly Premium $55.83
Average in-network out-of-pocket spending limit $6,104.15
Average drug deductible in 2023 (weighted) $382.55
Percentage of plans rated 4 stars or higher 34.3%
Average Cost of Medicare Advantage Plans in Texas
Average Monthly Premium
$55.83
Average in-network out-of-pocket spending limit
$6,104.15
Average drug deductible in 2021 (weighted)
$382.55
Percentage of plans rated 4 stars or higher
34.3%

Texas Medicare Advantage Plans by County

The chart below provides more information about Medicare Advantage plan costs and enrollment in Texas by county in 2021.

Scroll to the right to continue reading the chart
County Average Premium Average Annual Drug Deductible % of Plans Rates 4 Stars or Higher # of Plans Available
Anderson $59 $367 32.6% 46
Angelina $51 $376 43.5% 46
Aransas $59 $386 42.1% 57
Bandera $53 $369 43.8% 73
Cameron $55 $370 40.3% 67
Camp $58 $383 33.3% 48
Zapata $51 $379 33.3% 39
Zavala $57 $396 37.5% 48
Wilson $53 $366 43.2% 74
Winkler $55 $402 29.2% 24
Wise $55 $373 36.8% 68
Wood $58 $366 35.8% 53
Yoakum $55 $402 29.2% 24
Young $62 $407 29.0% 31
Wharton $57 $365 30.8% 52
Wheeler $55 $402 29.2% 24
Wichita $55 $397 45.2% 31
Wilbarger $55 $402 34.6% 26
Willacy $55 $370 40.3% 67
Williamson $54 $361 28.4% 74
Victoria $58 $375 37.5% 48
Walker $53 $357 39.1% 69
Waller $53 $355 31.9% 69
Ward $55 $402 34.6% 26
Washington $60 $374 35.0% 40
Webb $60 $361 38.3% 60
Tyler $58 $364 41.7% 48
Upshur $59 $375 35.2% 54
Upton $55 $402 29.2% 24
Uvalde $61 $403 34.1% 41
Val Verde $55 $402 34.6% 26
Van Zandt $57 $365 42.9% 63
Terry $51 $397 22.9% 35
Throckmorton $58 $403 22.0% 41
Titus $57 $392 33.3% 48
Tom Green $62 $398 36.6% 41
Travis $56 $358 28.4% 74
Trinity $59 $375 34.1% 41
Stonewall $55 $402 29.2% 24
Sutton $55 $402 29.2% 24
Swisher $51 $390 25.0% 36
Tarrant $54 $370 33.0% 91
Taylor $55 $371 51.4% 37
Terrell $55 $402 29.2% 24
Sherman $55 $402 29.2% 24
Smith $57 $374 37.1% 62
Somervell $59 $386 23.1% 39
Starr $58 $373 34.0% 53
Stephens $55 $402 34.6% 26
Sterling $53 $397 23.3% 30
San Patricio $59 $385 42.6% 61
San Saba $58 $403 18.4% 38
Schleicher $55 $402 34.6% 26
Scurry $55 $402 29.2% 24
Shackelford $59 $394 30.0% 40
Shelby $60 $380 37.5% 40
Rockwall $55 $368 33.8% 71
Runnels $55 $402 37.0% 27
Rusk $59 $370 37.5% 56
Sabine $55 $396 43.3% 30
San Augustine $53 $379 39.4% 33
San Jacinto $53 $350 36.2% 69
Real $58 $400 30.8% 39
Red River $52 $385 41.0% 39
Reeves $55 $402 34.6% 26
Refugio $59 $390 33.3% 45
Roberts $55 $402 32.0% 25
Robertson $62 $407 31.3% 32
Polk $55 $361 31.1% 61
Potter $59 $389 38.0% 50
Presidio $55 $402 29.2% 24
Rains $59 $373 29.5% 44
Randall $59 $389 38.0% 50
Reagan $55 $402 29.2% 24
Orange $53 $348 39.2% 74
Palo Pinto $58 $403 28.6% 42
Panola $60 $380 37.5% 40
Parker $56 $379 32.8% 67
Parmer $55 $402 29.2% 24
Pecos $55 $402 37.0% 27
Navarro $57 $368 34.0% 50
Newton $53 $405 37.1% 35
Nolan $53 $397 34.3% 35
Nueces $59 $375 46.0% 63
Ochiltree $55 $402 29.2% 24
Oldham $55 $402 29.2% 24
Montague $51 $364 33.3% 39
Montgomery $54 $351 38.3% 81
Moore $55 $402 34.6% 26
Morris $60 $388 33.3% 42
Motley $53 $402 25.0% 28
Nacogdoches $57 $371 37.7% 53
Medina $53 $364 41.9% 74
Menard $55 $402 29.2% 24
Midland $55 $371 51.4% 37
Milam $59 $389 29.5% 44
Mills $58 $403 18.4% 38
Mitchell $53 $397 23.3% 30
Mason $58 $403 18.4% 38
Matagorda $55 $377 29.1% 55
Maverick $58 $380 35.4% 48
Mcculloch $59 $412 25.7% 35
Mclennan $60 $389 37.8% 45
Mcmullen $58 $379 18.9% 37
Loving $55 $402 29.2% 24
Lubbock $50 $369 37.5% 48
Lynn $51 $390 34.1% 41
Madison $62 $407 29.0% 31
Marion $54 $355 40.5% 37
Martin $53 $387 34.3% 35
Leon $59 $412 27.8% 36
Liberty $54 $355 39.5% 76
Limestone $59 $394 26.3% 38
Lipscomb $55 $402 29.2% 24
Live Oak $55 $402 37.0% 27
Llano $61 $379 37.8% 45
La Salle $58 $398 17.9% 39
Lamar $59 $392 34.9% 43
Lamb $51 $390 25.0% 36
Lampasas $61 $397 27.5% 40
Lavaca $62 $407 33.3% 33
Lee $56 $385 21.8% 55
Kerr $52 $377 44.1% 34
Kimble $53 $408 25.0% 28
King $55 $402 29.2% 24
Kinney $56 $391 37.0% 27
Kleberg $59 $377 45.3% 53
Knox $55 $402 29.2% 24
Jones $55 $391 43.3% 30
Karnes $59 $412 28.9% 38
Kaufman $57 $378 40.4% 57
Kendall $53 $366 43.2% 74
Kenedy $59 $390 22.5% 40
Kent $53 $397 23.3% 30
Jasper $50 $365 35.6% 45
Jeff Davis $55 $402 29.2% 24
Jefferson $54 $348 41.3% 80
Jim Hogg $58 $378 20.9% 43
Jim Wells $59 $376 44.2% 52
Johnson $56 $363 39.4% 71
Hudspeth $56 $392 30.2% 43
Hunt $57 $380 32.7% 52
Hutchinson $55 $402 34.6% 26
Irion $53 $397 28.1% 32
Jack $58 $403 22.0% 41
Jackson $62 $407 31.3% 32
Hill $57 $381 36.0% 50
Hockley $51 $397 30.8% 39
Hood $57 $361 39.0% 59
Hopkins $59 $388 30.4% 46
Houston $60 $384 35.9% 39
Howard $55 $386 46.9% 32
Hartley $55 $402 34.6% 26
Haskell $55 $402 34.6% 26
Hays $54 $353 29.6% 71
Hemphill $55 $402 29.2% 24
Henderson $59 $365 40.7% 54
Hidalgo $55 $368 39.7% 68
Hamilton $58 $403 24.4% 41
Hansford $55 $402 29.2% 24
Hardeman $55 $402 29.2% 24
Hardin $55 $344 39.4% 71
Harris $54 $347 38.9% 95
Harrison $60 $365 42.9% 49
Grayson $56 $376 37.1% 62
Gregg $59 $370 38.6% 57
Grimes $55 $382 28.0% 50
Guadalupe $53 $362 39.2% 74
Hale $51 $383 33.3% 42
Hall $55 $402 34.6% 26
Garza $51 $397 28.9% 38
Gillespie $51 $391 39.5% 38
Glasscock $53 $397 23.3% 30
Goliad $59 $396 28.6% 42
Gonzales $57 $385 27.9% 43
Gray $56 $391 41.4% 29
Fort Bend $55 $348 41.9% 86
Franklin $59 $383 31.9% 47
Freestone $62 $400 33.3% 33
Frio $55 $374 44.1% 34
Gaines $55 $402 29.2% 24
Galveston $53 $359 36.7% 79
Falls $61 $400 42.1% 38
Fannin $60 $356 44.9% 49
Fayette $59 $398 31.6% 38
Fisher $53 $397 23.3% 30
Floyd $51 $397 25.0% 36
Foard $55 $402 29.2% 24
Duval $58 $385 30.4% 46
Eastland $55 $391 41.4% 29
Ector $53 $375 41.5% 41
Edwards $55 $391 41.4% 29
Ellis $56 $367 38.5% 65
Erath $59 $403 38.1% 42
Deaf Smith $55 $391 45.2% 31
Delta $59 $377 38.3% 47
Denton $54 $370 32.6% 89
Dickens $51 $397 25.0% 36
Dimmit $59 $396 34.9% 43
Donley $53 $397 23.3% 30
Crosby $51 $397 30.8% 39
Culberson $55 $402 29.2% 24
Dallam $55 $402 29.2% 24
Dallas $54 $376 33.3% 90
Dawson $56 $391 39.3% 28
De Witt $59 $412 32.5% 40
Concho $55 $402 34.6% 26
Cooke $57 $361 36.8% 57
Coryell $62 $406 31.6% 38
Cottle $55 $402 29.2% 24
Crane $55 $402 29.2% 24
Crockett $55 $402 29.2% 24
Coleman $56 $384 43.3% 30
Collin $54 $374 33.7% 89
Collingsworth $55 $402 29.2% 24
Colorado $59 $390 30.2% 43
Comal $52 $363 37.5% 80
Comanche $55 $391 39.3% 28
Chambers $56 $349 35.9% 64
Cherokee $59 $361 35.4% 48
Childress $55 $402 29.2% 24
Clay $60 $407 29.7% 37
Cochran $51 $397 20.6% 34
Coke $52 $390 32.4% 34
Caldwell $55 $371 28.1% 64
Calhoun $58 $416 31.0% 42
Callahan $55 $391 41.4% 29
Carson $55 $391 41.4% 29
Cass $59 $378 36.2% 47
Castro $51 $397 20.6% 34
Brewster $55 $402 29.2% 24
Briscoe $51 $397 20.6% 34
Brooks $59 $390 27.9% 43
Brown $55 $402 37.0% 27
Burleson $61 $392 32.4% 37
Burnet $56 $380 25.0% 60
Blanco $55 $378 29.6% 54
Borden $53 $397 23.3% 30
Bosque $60 $388 30.0% 40
Bowie $60 $390 38.6% 44
Brazoria $53 $352 40.8% 71
Brazos $59 $376 40.9% 44
Bailey $51 $397 20.6% 34
Bastrop $56 $382 29.0% 62
Baylor $55 $402 37.0% 27
Bee $59 $381 45.1% 51
Bell $62 $389 36.4% 44
Bexar $51 $359 34.4% 93
Dona Ana $53 $367 41.1% 73
El Paso $51 $373 38.3% 81
Andrews $55 $402 41.4% 29
Archer $60 $407 29.7% 37
Armstrong $53 $387 37.8% 37
Austin $56 $360 32.2% 59
Atascosa $0 $480 100.0% 1

Contact Information for Texas Medicare, Medicaid and Insurance Help

If you have more questions here are some resources for help with Medicare, Medicaid and insurance in Texas: