Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Devoted Health in Texas. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Devoted Health Medicare Advantage plans available in Texas in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Devoted LIBERTY San Antonio (HMO) | H7993-020 | $0 | N/A | $9,350 | No | |
| Devoted CHOICE Austin (PPO) | H6813-002 | $0 | $590 | $6,700 | Yes | |
| Devoted DUAL PLUS Greater Houston (HMO D-SNP) | H7993-010 | $0 | $0 | $9,350 | Yes | |
| Devoted DUAL PLUS San Antonio (HMO D-SNP) | H7993-012 | $0 | $0 | $9,350 | Yes | |
| Devoted CORE Greater Houston (HMO) | H7993-001 | $0 | $590 | $4,150 | Yes | |
| Devoted DUAL PLUS El Paso (HMO D-SNP) | H7993-017 | $0 | $0 | $9,350 | Yes | |
| Devoted EXTRA San Antonio (HMO) | H7993-004 | $0 | $590 | $4,150 | Yes | |
| Devoted CORE Austin (HMO) | H7993-014 | $0 | $590 | $6,400 | Yes | |
| Devoted CHOICE GIVEBACK Austin (PPO) | H6813-001 | $0 | $590 | $7,550 | Yes | |
| Devoted GIVEBACK El Paso (HMO) | H7993-008 | $0 | $590 | $7,550 | Yes | |
| Devoted CORE El Paso (HMO) | H7993-007 | $0 | $590 | $3,450 | Yes | |
| Devoted DUAL PLUS Austin (HMO D-SNP) | H7993-015 | $0 | $0 | $9,350 | Yes | |
| Devoted CORE San Antonio (HMO) | H7993-003 | $0 | $590 | $4,150 | Yes | |
| Devoted LIBERTY CHOICE Austin (PPO) | H6813-006 | $0 | N/A | $9,350 | No | |
| Devoted GIVEBACK San Antonio (HMO) | H7993-021 | $0 | $590 | $9,350 | Yes | |
| Devoted PREMIUM Greater Houston (HMO) | H7993-002 | $7 | $590 | $4,150 | Yes | |
| Devoted BE WELL San Antonio (HMO C-SNP) | H7993-005 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Greater Houston (HMO) | H7993-006 | $0 | $590 | $7,200 | Yes | |
| Devoted EXTRA Greater Houston (HMO) | H7993-019 | $0 | $590 | $4,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Devoted Health Medicare Advantage prescription drug plans available in Texas in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Devoted CHOICE Austin (PPO) | H6813-002 | $0 | $590 | $6,700 | Yes | |
| Devoted DUAL PLUS Greater Houston (HMO D-SNP) | H7993-010 | $0 | $0 | $9,350 | Yes | |
| Devoted DUAL PLUS San Antonio (HMO D-SNP) | H7993-012 | $0 | $0 | $9,350 | Yes | |
| Devoted CORE Greater Houston (HMO) | H7993-001 | $0 | $590 | $4,150 | Yes | |
| Devoted DUAL PLUS El Paso (HMO D-SNP) | H7993-017 | $0 | $0 | $9,350 | Yes | |
| Devoted EXTRA San Antonio (HMO) | H7993-004 | $0 | $590 | $4,150 | Yes | |
| Devoted CORE Austin (HMO) | H7993-014 | $0 | $590 | $6,400 | Yes | |
| Devoted CHOICE GIVEBACK Austin (PPO) | H6813-001 | $0 | $590 | $7,550 | Yes | |
| Devoted GIVEBACK El Paso (HMO) | H7993-008 | $0 | $590 | $7,550 | Yes | |
| Devoted CORE El Paso (HMO) | H7993-007 | $0 | $590 | $3,450 | Yes | |
| Devoted DUAL PLUS Austin (HMO D-SNP) | H7993-015 | $0 | $0 | $9,350 | Yes | |
| Devoted CORE San Antonio (HMO) | H7993-003 | $0 | $590 | $4,150 | Yes | |
| Devoted GIVEBACK San Antonio (HMO) | H7993-021 | $0 | $590 | $9,350 | Yes | |
| Devoted PREMIUM Greater Houston (HMO) | H7993-002 | $7 | $590 | $4,150 | Yes | |
| Devoted BE WELL San Antonio (HMO C-SNP) | H7993-005 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Greater Houston (HMO) | H7993-006 | $0 | $590 | $7,200 | Yes | |
| Devoted EXTRA Greater Houston (HMO) | H7993-019 | $0 | $590 | $4,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.