Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
56Medicare Advantage Plans Found in Wayne County. See Plans
For Wayne County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 56 private Medicare plans are available in Wayne County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Wayne County, Pennsylvania, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
For Wayne County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 56 private Medicare plans are available in Wayne County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
| Average Cost of Medicare Advantage Plans in Wayne County, Pennsylvania | |
|---|---|
| Average Monthly Premium | $74.32 |
| Average in-network out-of-pocket spending limit | $7,145.92 |
| Average drug deductible in 2025 (weighted) | $584.76 |
| Percentage of plans rated 4 stars or higher | 67.9 % |
Wayne County Medicare beneficiaries who are interested in a private Medicare policy may choose among the following types of plans, depending on their needs and circumstances:
HMO HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. PPO Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. PFFS Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. SNP Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
Plan Type
Description
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Pennsylvania in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Aetna Medicare Advantra Eagle Plus (HMO-POS) | H3959-041 | $0 | N/A | $5,500 | No | |
| Aetna Medicare Advantra Premier (PPO) | H5522-002 | $98 | $615 | $5,900 | Yes | |
| Aetna Medicare Signature Extra (PPO) | H5521-263 | $0 | $615 | $6,750 | Yes | |
| Aetna Medicare Enhanced (PPO) | H5521-122 | $183 | $615 | $7,500 | Yes | |
| Aetna Medicare Advantra Signature Giveback (PPO) | H5522-017 | $0 | $615 | $9,250 | Yes | |
| Aetna Medicare Advantra Dual (HMO D-SNP) | H3959-036 | $0 | $615 | $ | Yes | |
| Aetna Medicare Longevity (HMO I-SNP) | H3959-066 | $33 | $615 | $9,250 | Yes | |
| Aetna Medicare Advantra Signature (HMO-POS) | H3959-037 | $0 | $615 | $7,500 | Yes | |
| Aetna Medicare Value Care (PPO) | H5522-013 | $29 | $615 | $6,900 | Yes | |
| Aetna Medicare Advantra Signature (PPO) | H5522-004 | $0 | $615 | $9,250 | Yes | |
| Aetna Medicare Advantra Enhanced (HMO-POS) | H3959-039 | $48 | $615 | $7,500 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in Pennsylvania in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| DEVOTED CHOICE GIVEBACK 008 PA (PPO) | H6018-008 | $0 | $605 | $9,250 | Yes | |
| DEVOTED DUAL FULL 025 PA (HMO D-SNP) | H6852-025 | $0 | $615 | $9,250 | Yes | |
| DEVOTED C-SNP PREMIUM 017 PA (HMO C-SNP) | H6852-017 | $33 | $615 | $7,000 | Yes | |
| DEVOTED CORE 008 PA (HMO) | H6852-008 | $0 | $375 | $6,700 | Yes | |
| DEVOTED C-SNP PLUS 022 PA (HMO C-SNP) | H6852-022 | $33 | $615 | $9,250 | Yes | |
| DEVOTED DUAL PLUS 005 PA (HMO D-SNP) | H6852-005 | $0 | $615 | $9,250 | Yes | |
| DEVOTED CHOICE 007 PA (PPO) | H6018-007 | $0 | $450 | $5,900 | Yes | |
| DEVOTED GIVEBACK 009 PA (HMO) | H6852-009 | $0 | $605 | $7,000 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The following table includes cost information and other plan details for Highmark Health private Medicare plans available in Pennsylvania in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Highmark Wholecare Medicare Assured Ruby (HMO D-SNP) | H5932-009 | $0 | $615 | $8,000 | Yes | |
| Freedom Blue PPO ValueRx (PPO) | H3916-018 | $66 | $0 | $5,500 | Yes | |
| Freedom Blue PPO Deluxe (PPO) | H3916-005 | $226 | $0 | $4,500 | Yes | |
| Community Blue Medicare PPO Merit (PPO) | H3916-066 | $0 | $615 | $8,300 | Yes | |
| Community Blue Medicare HMO Distinct (HMO) | H3957-049 | $50 | $615 | $6,250 | Yes | |
| Community Blue Medicare PPO Signature (PPO) | H3916-065 | $0 | $615 | $7,950 | Yes | |
| Complete Blue PPO Distinct (PPO) | H3916-060 | $98 | $615 | $6,750 | Yes | |
| Community Blue Medicare HMO Signature (HMO) | H3957-042 | $0 | $615 | $6,750 | Yes | |
| Freedom Blue PPO Standard (PPO) | H3916-015 | $121 | $0 | $5,000 | Yes | |
| Freedom Blue PPO Valor (PPO) | H3916-043 | $0 | N/A | $6,000 | No | |
| Freedom Blue PPO Basic (PPO) | H3916-012 | $41 | N/A | $5,900 | No | |
| Highmark Wholecare Medicare Assured Diamond (HMO D-SNP) | H5932-001 | $0 | $615 | $9,250 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Pennsylvania in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| HumanaChoice H5216-120 (PPO) | H5216-120 | $94 | $615 | $7,600 | Yes | |
| HumanaChoice H5525-005 (PPO) | H5525-005 | $26 | $615 | $8,300 | Yes | |
| HumanaChoice Giveback H5525-085 (PPO) | H5525-085 | $0 | $0 | $8,000 | Yes | |
| HumanaChoice R0110-007 (Regional PPO) | R0110-007 | $0 | N/A | $4,500 | No | |
| HumanaChoice H5525-051 (PPO) | H5525-051 | $0 | $615 | $7,500 | Yes | |
| HumanaChoice H5525-086 (PPO) | H5525-086 | $29 | $615 | $6,050 | Yes | |
| HumanaChoice SNP-DE H7617-048 (PPO D-SNP) | H7617-048 | $0 | $0 | $ | Yes | |
| Humana Gold Choice H8145-163 (PFFS) | H8145-163 | $155 | N/A | $-1 | No | |
| HumanaChoice SNP-DE H5216-227 (PPO D-SNP) | H5216-227 | $0 | $615 | $9,250 | Yes | |
| HumanaChoice Giveback H5216-116 (PPO) | H5216-116 | $0 | N/A | $4,150 | No | |
| HumanaChoice R0110-008 (Regional PPO) | R0110-008 | $52 | $615 | $6,700 | Yes | |
| Humana Gold Choice H8145-052 (PFFS) | H8145-052 | $0 | $615 | $-1 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-221 | $0 | N/A | $6,700 | No | |
| Humana Gold Choice H8145-055 (PFFS) | H8145-055 | $0 | N/A | $-1 | No | |
| Humana USAA Honor Giveback with Rx (PPO) | H5525-059 | $0 | $500 | $7,350 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Pennsylvania in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC PA-0011 (PPO) | H2406-072 | $0 | $520 | $6,700 | Yes | |
| UHC Dual Complete PA-S002 (HMO-POS D-SNP) | H3113-009 | $0 | $615 | $ | Yes | |
| AARP Medicare Advantage from UHC PA-0015 (PPO) | H2001-110 | $0 | $440 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC PA-0007 (PPO) | H2406-046 | $42 | $520 | $5,900 | Yes | |
| AARP Medicare Advantage Giveback from UHC PA-12 (PPO) | H2406-101 | $0 | $600 | $8,900 | Yes | |
| UHC Complete Care PA-17 (HMO-POS C-SNP) | H5253-192 | $0 | $440 | $6,700 | Yes | |
| UHC Dual Complete PA-V001 (HMO-POS D-SNP) | H3113-014 | $30 | $615 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC PA-0002 (HMO-POS) | H5253-146 | $0 | $440 | $6,700 | Yes | |
| AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | H5253-152 | $0 | N/A | $6,700 | No | |
| UHC Dual Complete PA-S001 (PPO D-SNP) | H1889-007 | $0 | $615 | $ | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.