Medicare Plans in
Delaware County, PA
59 Medicare Advantage Plans Found in Delaware County. See Plans
Delaware County, PA
Medicare Information
For Delaware County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 59 private Medicare plans are available in Delaware County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Delaware County, Pennsylvania, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
The following is HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files as well as carrier-provided plan data supplied by SunFire Inc.
Average Cost of Medicare
Plans in Delaware County
Average Cost of Medicare Advantage Plans in Delaware County, Pennsylvania | |
---|---|
Average Monthly Premium | $52.18 |
Average in-network out-of-pocket spending limit | $6,869.49 |
Average drug deductible in 2024 (weighted) | $341.43 |
Percentage of plans rated 4 stars or higher | 59.3% |
Average Cost of Medicare Advantage Plans in Delaware County, Pennsylvania |
---|
Average Monthly Premium $52.18 |
Average in-network out-of-pocket spending limit $6,869.49 |
Average drug deductible in 2021 (weighted) $341.43 |
Percentage of plans rated 4 stars or higher 59.3% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Advantra Credit Value (PPO) | H5522: 017 | $0 | $0 | $7,550 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Eagle (HMO-POS) | H3959: 057 | $0 | N/A | $4,000 | No | 4.5 out of 5 |
Aetna Medicare Advantra Cares (HMO D-SNP) | H3959: 035 | $0 | $0 | $8,850 | Yes | 4.5 out of 5 |
Aetna Medicare Freedom Core (PPO) | H5522: 028 | $0 | $0 | $7,550 | Yes | 4.5 out of 5 |
Aetna Medicare Value (PPO) | H5521: 263 | $0 | $0 | $7,550 | Yes | 4 out of 5 |
Aetna Medicare Philly Suburban Value (HMO-POS) | H3931: 105 | $0 | $250 | $8,300 | Yes | 4 out of 5 |
Aetna Medicare Advantra Value (HMO-POS) | H3959: 052 | $0 | $0 | $7,550 | Yes | 4.5 out of 5 |
Aetna Medicare Value Plus (HMO-POS) | H3959: 033 | $27 | $0 | $7,550 | Yes | 4.5 out of 5 |
Aetna Medicare Silver (HMO-POS) | H3931: 070 | $37 | $250 | $7,550 | Yes | 4 out of 5 |
Aetna Medicare Premier (HMO-POS) | H3931: 064 | $57 | $250 | $6,900 | Yes | 4 out of 5 |
Aetna Medicare Advantra Premier Plus (PPO) | H5522: 014 | $59 | $0 | $5,900 | Yes | 4.5 out of 5 |
Aetna Medicare Premier Plus (HMO-POS) | H3931: 004 | $87 | $250 | $6,900 | Yes | 4 out of 5 |
Aetna Medicare Gold Plan (PPO) | H5521: 122 | $145 | $250 | $7,550 | Yes | 4 out of 5 |
Centene Corporation
Centene Corporation Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for Centene Corporation private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Dual Access (HMO D-SNP) | H2915: 002 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
Wellcare Patriot Giveback (HMO) | H2915: 013 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Wellcare Dual Access Open (PPO D-SNP) | H2128: 005 | $0 | $0 | $8,850 | Yes | 2.5 out of 5 |
Wellcare Giveback Open (PPO) | H2128: 004 | $0 | $545 | $7,550 | Yes | 2.5 out of 5 |
Wellcare No Premium Open (PPO) | H2128: 002 | $0 | $160 | $6,700 | Yes | 2.5 out of 5 |
Wellcare No Premium (HMO) | H2915: 016 | $0 | $0 | $7,000 | Yes | 3.5 out of 5 |
Wellcare Assist (HMO) | H2915: 011 | $21 | $435 | $7,550 | Yes | 3.5 out of 5 |
Cigna Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for Cigna private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna True Choice Medicare (PPO) | H7849: 006 | $0 | $0 | $6,600 | Yes | 3 out of 5 |
Cigna Achieve Medicare (HMO C-SNP) | H3949: 024 | $0 | $0 | $6,900 | Yes | 3.5 out of 5 |
Cigna Courage Medicare (HMO) | H3949: 026 | $0 | N/A | $5,900 | No | 3.5 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7787: 002 | $0 | N/A | $5,700 | No | 3 out of 5 |
Cigna TotalCare Plus (HMO D-SNP) | H3949: 009 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
Cigna Preferred Medicare (HMO) | H3949: 031 | $0 | $0 | $5,600 | Yes | 3.5 out of 5 |
Cigna Preferred Plus Medicare (HMO) | H3949: 030 | $31 | $0 | $6,300 | Yes | 3.5 out of 5 |
Devoted Health
Devoted Health Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted GIVEBACK Pennsylvania (HMO) | H6852: 002 | $0 | $250 | $7,900 | Yes | Plan too new to be measured |
Devoted CORE Pennsylvania (HMO) | H6852: 001 | $0 | $0 | $6,900 | Yes | Plan too new to be measured |
Devoted CHOICE Pennsylvania (PPO) | H6018: 001 | $0 | $0 | $7,200 | Yes | Plan too new to be measured |
Devoted CHOICE GIVEBACK Pennsylvania (PPO) | H6018: 003 | $0 | $545 | $8,300 | Yes | Plan too new to be measured |
Devoted CHOICE PLUS Pennsylvania (PPO) | H6018: 002 | $21 | $0 | $5,100 | Yes | Plan too new to be measured |
Humana Inc. Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus H6622-037 (HMO) | H6622: 037 | $0 | $0 | $7,900 | Yes | 4 out of 5 |
HumanaChoice SNP-DE H5216-373 (PPO D-SNP) | H5216: 373 | $0 | $0 | $8,850 | Yes | 4.5 out of 5 |
HumanaChoice H5525-058 (PPO) | H5525: 058 | $0 | $505 | $7,000 | Yes | 4 out of 5 |
Humana USAA Honor with Rx (PPO) | H5525: 059 | $0 | $250 | $7,850 | Yes | 4 out of 5 |
HumanaChoice R0923-001 (Regional PPO) | R0923: 001 | $0 | N/A | $4,500 | No | 4 out of 5 |
HumanaChoice H5216-116 (PPO) | H5216: 116 | $0 | N/A | $3,900 | No | 4.5 out of 5 |
Humana Gold Plus SNP-DE H6622-078 (HMO D-SNP) | H6622: 078 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
Humana USAA Honor (PPO) | H5216: 221 | $0 | N/A | $6,700 | No | 4.5 out of 5 |
HumanaChoice H5525-051 (PPO) | H5525: 051 | $0 | $0 | $7,800 | Yes | 4 out of 5 |
HumanaChoice H5525-060 (PPO) | H5525: 060 | $0 | $0 | $8,050 | Yes | 4 out of 5 |
HumanaChoice H5525-017 (PPO) | H5525: 017 | $26 | $0 | $6,300 | Yes | 4 out of 5 |
HumanaChoice R0923-002 (Regional PPO) | R0923: 002 | $46 | $0 | $6,700 | Yes | 4 out of 5 |
HumanaChoice H5525-005 (PPO) | H5525: 005 | $53 | $0 | $8,300 | Yes | 4 out of 5 |
HumanaChoice H5216-120 (PPO) | H5216: 120 | $123 | $0 | $7,600 | Yes | 4.5 out of 5 |
UnitedHealthcare Medicare Plans in Delaware County, PA
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Pennsylvania in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
UHC Dual Complete PA-S002 (HMO-POS D-SNP) | H3113: 009 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
UHC Dual Complete PA-V001 (HMO-POS D-SNP) | H3113: 014 | $0 | $0 | $6,700 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC PA-0005 (HMO-POS) | H1944: 033 | $0 | $0 | $6,900 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC PA-0013 (PPO) | H2406: 102 | $0 | $0 | $6,900 | Yes | 4 out of 5 |
UHC Dual Complete PA-S001 (PPO D-SNP) | H1889: 007 | $0 | $0 | $8,850 | Yes | 4.5 out of 5 |
AARP Medicare Advantage from UHC PA-0012 (PPO) | H2406: 101 | $0 | $295 | $8,300 | Yes | 4 out of 5 |
AARP Medicare Advantage Patriot No Rx PA-MA01 (HMO-POS) | H1944: 030 | $0 | N/A | $6,700 | No | 3.5 out of 5 |
AARP Medicare Advantage from UHC PA-0010 (PPO) | H2406: 071 | $0 | $0 | $6,700 | Yes | 4 out of 5 |
Erickson Advantage Guardian (HMO-POS I-SNP) | H5652: 003 | $0 | $0 | $500 | Yes | 5 out of 5 |
UHC Nursing Home Plan EX-F002 (PPO I-SNP) | H0710: 017 | $32 | $545 | $1,800 | Yes | 5 out of 5 |
UHC Care Advantage PA-E001 (PPO I-SNP) | H0710: 067 | $36 | $0 | $1,600 | Yes | 5 out of 5 |
AARP Medicare Advantage from UHC PA-0001 (HMO-POS) | H1944: 009 | $37 | $0 | $5,900 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC PA-0009 (PPO) | H2406: 048 | $49 | $0 | $6,300 | Yes | 4 out of 5 |