Medicare Plans in
Lake County, FL
87 Medicare Advantage Plans Found in Lake County. See Plans
Lake County, FL
Medicare Information
For Lake County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 87 private Medicare plans are available in Lake County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Lake County, Florida, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
The following is HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files as well as carrier-provided plan data supplied by SunFire Inc.
Average Cost of Medicare
Plans in Lake County
Average Cost of Medicare Advantage Plans in Lake County, Florida | |
---|---|
Average Monthly Premium | $47.01 |
Average in-network out-of-pocket spending limit | $4,172.99 |
Average drug deductible in 2024 (weighted) | $336.05 |
Percentage of plans rated 4 stars or higher | 72.4% |
Average Cost of Medicare Advantage Plans in Lake County, Florida |
---|
Average Monthly Premium $47.01 |
Average in-network out-of-pocket spending limit $4,172.99 |
Average drug deductible in 2021 (weighted) $336.05 |
Percentage of plans rated 4 stars or higher 72.4% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Eagle (PPO) | H5521: 440 | $0 | N/A | $5,000 | No | 4 out of 5 |
Aetna Medicare Premier (PPO) | H5521: 033 | $0 | $300 | $6,700 | Yes | 4 out of 5 |
Aetna Medicare Explorer Premier (PPO) | H5521: 439 | $0 | $0 | $4,700 | Yes | 4 out of 5 |
Aetna Medicare Select (HMO) | H1609: 042 | $0 | $0 | $2,600 | Yes | 3.5 out of 5 |
Aetna Medicare Premier (PPO) | H5521: 271 | $0 | $150 | $5,900 | Yes | 4 out of 5 |
Aetna Medicare Assure Plus (HMO D-SNP) | H1609: 046 | $28 | $0 | $3,850 | Yes | 3.5 out of 5 |
Cigna Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Cigna private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna Courage Medicare (HMO) | H5410: 057 | $0 | N/A | $3,400 | No | 4.5 out of 5 |
Cigna Preferred Savings Medicare (HMO) | H5410: 026 | $0 | $0 | $3,200 | Yes | 4.5 out of 5 |
Cigna True Choice Medicare (PPO) | H7849: 017 | $0 | $0 | $4,500 | Yes | 3 out of 5 |
Cigna True Choice Access Medicare (PPO) | H7849: 116 | $0 | $0 | $4,600 | Yes | 3 out of 5 |
Cigna TotalCare Plus (HMO D-SNP) | H5410: 025 | $0 | $0 | $1,500 | Yes | 4.5 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7787: 002 | $0 | N/A | $5,700 | No | 3 out of 5 |
Cigna Preferred Medicare (HMO) | H5410: 024 | $0 | $0 | $2,650 | Yes | 4.5 out of 5 |
Cigna TotalCare (HMO D-SNP) | H5410: 046 | $0 | $0 | $2,950 | Yes | 4.5 out of 5 |
Devoted Health
Devoted Health Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted DUAL North Florida (HMO D-SNP) | H1290: 033 | $0 | $0 | $3,400 | Yes | 5 out of 5 |
Devoted ESSENTIALS North Florida (HMO) | H1290: 035 | $0 | $150 | $4,900 | Yes | 5 out of 5 |
Devoted DUAL PLUS Florida (HMO D-SNP) | H1290: 052 | $0 | $0 | $3,400 | Yes | 5 out of 5 |
Devoted CORE North Florida (HMO) | H1290: 027 | $0 | $0 | $2,750 | Yes | 5 out of 5 |
Devoted CHOICE North Florida (PPO) | H9884: 012 | $0 | $150 | $4,900 | Yes | Not enough data available |
Devoted PREMIUM Florida (HMO) | H1290: 044 | $16 | $0 | $3,400 | Yes | 5 out of 5 |
Florida Blue
Florida Blue Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Florida Blue private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
BlueMedicare Patriot (PPO) | H5434: 038 | $0 | N/A | $5,000 | No | 3.5 out of 5 |
BlueMedicare Classic (HMO) | H1035: 019 | $0 | $0 | $4,900 | Yes | 4 out of 5 |
BlueMedicare Premier (HMO) | H1035: 043 | $0 | $0 | $2,400 | Yes | 4 out of 5 |
BlueMedicare Value (PPO) | H5434: 036 | $0 | $150 | $5,000 | Yes | 3.5 out of 5 |
BlueMedicare Complete (HMO D-SNP) | H1035: 029 | $0 | $0 | $3,200 | Yes | 4 out of 5 |
BlueMedicare Choice (Regional PPO) | R3332: 001 | $67 | $250 | $6,500 | Yes | 3.5 out of 5 |
Freedom Health Inc.
Freedom Health Inc. Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Freedom Health Inc. private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Freedom VIP Savings COPD (HMO C-SNP) | H5427: 077 | $0 | $0 | $3,400 | Yes | 4.5 out of 5 |
Freedom Platinum Plan Rx (HMO) | H5427: 094 | $0 | $0 | $2,000 | Yes | 4.5 out of 5 |
Freedom VIP Care (HMO C-SNP) | H5427: 070 | $0 | $0 | $1,500 | Yes | 4.5 out of 5 |
Freedom Platinum Rewards Plan Rx (HMO) | H5427: 096 | $0 | $0 | $3,400 | Yes | 4.5 out of 5 |
Freedom VIP Savings (HMO C-SNP) | H5427: 072 | $0 | $0 | $3,400 | Yes | 4.5 out of 5 |
Freedom Savings Plan (HMO) | H5427: 052 | $0 | N/A | $3,400 | No | 4.5 out of 5 |
Freedom Medi-Medi Full (HMO D-SNP) | H5427: 087 | $17 | $545 | $500 | Yes | 4.5 out of 5 |
Freedom Platinum Plus Plan Rx (HMO) | H5427: 104 | $23 | $0 | $1,500 | Yes | 4.5 out of 5 |
Freedom Medi-Medi Partial (HMO D-SNP) | H5427: 078 | $26 | $545 | $500 | Yes | 4.5 out of 5 |
Humana Inc. Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
CareNeeds Plus (HMO D-SNP) | H1019: 026 | $0 | $0 | $3,400 | Yes | 4 out of 5 |
CareAccess (HMO) | H1019: 144 | $0 | $0 | $3,500 | Yes | 4 out of 5 |
HumanaChoice Florida SNP-DE H5216-394 (PPO D-SNP) | H5216: 394 | $0 | $0 | $5,000 | Yes | 4.5 out of 5 |
Humana USAA Honor (HMO) | H1036: 290 | $0 | N/A | $6,700 | No | 5 out of 5 |
Humana Gold Plus SNP-DE H1036-314 (HMO D-SNP) | H1036: 314 | $0 | $0 | $3,400 | Yes | 5 out of 5 |
Humana USAA Honor (PPO) | H5216: 257 | $0 | N/A | $5,100 | No | 4.5 out of 5 |
Humana Gold Plus H1036-146 (HMO) | H1036: 146 | $0 | $0 | $2,600 | Yes | 5 out of 5 |
CareFree Platinum (HMO) | H1019: 137 | $0 | $0 | $4,000 | Yes | 4 out of 5 |
HumanaChoice Florida H5216-393 (PPO) | H5216: 393 | $0 | $350 | $6,500 | Yes | 4.5 out of 5 |
Humana Community (HMO) | H1036: 295 | $0 | $0 | $2,500 | Yes | 5 out of 5 |
HumanaChoice Florida H5216-304 (PPO) | H5216: 304 | $0 | $0 | $4,700 | Yes | 4.5 out of 5 |
CareSalute (HMO) | H1019: 133 | $0 | N/A | $6,700 | No | 4 out of 5 |
Humana Gold Plus Lung (HMO C-SNP) | H1036: 313 | $0 | $0 | $3,300 | Yes | 5 out of 5 |
CareFree (HMO) | H1019: 120 | $0 | $0 | $3,850 | Yes | 4 out of 5 |
Humana Gold Plus H1036-269 (HMO) | H1036: 269 | $0 | $0 | $3,200 | Yes | 5 out of 5 |
HumanaChoice Florida H5216-074 (PPO) | H5216: 074 | $0 | $0 | $5,800 | Yes | 4.5 out of 5 |
CareOne Plus (HMO-POS) | H1019: 057 | $0 | $0 | $2,750 | Yes | 4 out of 5 |
CareNeeds Platinum (HMO D-SNP) | H1019: 146 | $0 | $0 | $3,400 | Yes | 4 out of 5 |
CareComplete Platinum (HMO C-SNP) | H1019: 122 | $0 | $0 | $2,400 | Yes | 4 out of 5 |
CareBreeze Platinum (HMO C-SNP) | H1019: 125 | $0 | $0 | $2,400 | Yes | 4 out of 5 |
Humana Gold Plus SNP-DE H1036-213 (HMO D-SNP) | H1036: 213 | $0 | $0 | $3,400 | Yes | 5 out of 5 |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036: 300 | $0 | $0 | $3,300 | Yes | 5 out of 5 |
HumanaChoice Florida H5216-392 (PPO) | H5216: 392 | $22 | $150 | $3,400 | Yes | 4.5 out of 5 |
HumanaChoice R5826-074 (Regional PPO) | R5826: 074 | $31 | $395 | $7,550 | Yes | 3.5 out of 5 |
HumanaChoice R5826-018 (Regional PPO) | R5826: 018 | $59 | N/A | $7,550 | No | 3.5 out of 5 |
HumanaChoice Florida H7284-001 (PPO) | H7284: 001 | $90 | $0 | $2,500 | Yes | 4 out of 5 |
HumanaChoice R5826-005 (Regional PPO) | R5826: 005 | $173 | $100 | $6,700 | Yes | 3.5 out of 5 |
Optimum HealthCare Inc.
Optimum HealthCare Inc. Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Optimum HealthCare Inc. private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Optimum Diamond Savings COPD (HMO C-SNP) | H5594: 031 | $0 | $0 | $5,000 | Yes | 5 out of 5 |
Optimum Diamond Savings (HMO C-SNP) | H5594: 030 | $0 | $0 | $5,000 | Yes | 5 out of 5 |
Optimum Gold Rewards Plan (HMO) | H5594: 026 | $0 | $0 | $3,400 | Yes | 5 out of 5 |
Optimum Emerald Partial (HMO D-SNP) | H5594: 016 | $24 | $545 | $500 | Yes | 5 out of 5 |
Optimum Emerald Full (HMO D-SNP) | H5594: 017 | $25 | $545 | $500 | Yes | 5 out of 5 |
Simply Healthcare
Simply Healthcare Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Simply Healthcare private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Simply Freedom (PPO) | H9469: 009 | $0 | $125 | $5,000 | Yes | Plan too new to be measured |
UnitedHealthcare Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
UHC Dual Complete FL-Y001 (HMO-POS D-SNP) | H2509: 001 | $0 | $0 | $8,850 | Yes | Plan too new to be measured |
AARP Medicare Advantage from UHC FL-0024 (PPO) | H2406: 016 | $0 | $0 | $4,900 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC FL-0031 (Regional PPO) | R0759: 001 | $0 | $395 | $7,900 | Yes | 3.5 out of 5 |
UHC The Villages Medicare Advantage FL-004P (HMO-POS) | H1045: 056 | $0 | $0 | $2,400 | Yes | 4.5 out of 5 |
UHC Dual Complete FL-D002 (HMO-POS D-SNP) | H1045: 039 | $0 | $0 | $8,850 | Yes | 4.5 out of 5 |
UHC Complete Care Walgreens FL-0014 (HMO-POS C-SNP) | H1045: 048 | $0 | $0 | $2,600 | Yes | 4.5 out of 5 |
UHC Dual Complete FL-D003 (PPO D-SNP) | H1889: 002 | $0 | $0 | $8,850 | Yes | 4.5 out of 5 |
UHC The Villages Medicare Advantage FL-0004 (HMO-POS) | H1045: 025 | $0 | $0 | $2,700 | Yes | 4.5 out of 5 |
AARP Medicare Advantage Patriot No Rx FL-MA01 (Regional PPO) | R0759: 002 | $0 | N/A | $7,500 | No | 3.5 out of 5 |
UHC Nursing Home Plan FL-F001 (PPO I-SNP) | H0710: 010 | $32 | $545 | $1,000 | Yes | 5 out of 5 |
UHC Care Advantage FL-E001 (PPO I-SNP) | H0710: 012 | $38 | $0 | $1,500 | Yes | 5 out of 5 |
Wellcare Health Plans, Inc. Medicare Plans in Lake County, FL
The following table includes cost information and other plan details for Wellcare Health Plans, Inc. private Medicare plans available in Florida in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Dual Reserve (HMO D-SNP) | H1032: 202 | $0 | $0 | $1,500 | Yes | 3.5 out of 5 |
Wellcare Dual Access Open (PPO D-SNP) | H5199: 016 | $0 | $0 | $8,850 | Yes | 3 out of 5 |
Wellcare No Premium (HMO) | H1032: 194 | $0 | $0 | $2,900 | Yes | 3.5 out of 5 |
Wellcare Dual Liberty (HMO D-SNP) | H1032: 175 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
Wellcare Giveback (HMO) | H1032: 193 | $0 | $545 | $5,000 | Yes | 3.5 out of 5 |
Wellcare No Premium Open (PPO) | H5199: 008 | $0 | $450 | $5,500 | Yes | 3 out of 5 |
Wellcare All Dual (HMO D-SNP) | H1032: 124 | $34 | $0 | $8,300 | Yes | 3.5 out of 5 |
Wellcare Premium Enhanced Open (PPO) | H5199: 010 | $93 | $0 | $3,500 | Yes | 3 out of 5 |