- Home
- Medicare
- Medicare Plans
- Indiana
- Humana Inc. Indiana
Medicare Plans Offered by Humana Inc. in Indiana

Learn what Medicare Advantage plans are offered by Humana Inc. in Indiana. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
31 Medicare Advantage Plans Offered by Humana Inc. Found in Indiana See Plans
28 Medicare Advantage Prescription Drug Plans Offered by Humana Inc. Found in Indiana See Plans
Humana Inc. Medicare Advantage Plans in Indiana
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Indiana in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H5619-156 (HMO-POS D-SNP) | H5619: 156 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-049 (HMO-POS) | H5619: 049 | $0 | $250 | $4,500 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 055 | $0 | $495 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-158 (HMO-POS D-SNP) | H5619: 158 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus Integrated SNP-DE H5619-054 (HMO-POS D-SNP) | H5619: 054 | $0 | $0 | $9,350 | Yes |
|
HumanaChoice R0110-011 (Regional PPO) | R0110: 011 | $0 | N/A | $5,600 | No |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H5619: 170 | $0 | $590 | $7,500 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 307 | $0 | $350 | $8,850 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 441 | $0 | N/A | $8,100 | No |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
Humana USAA Honor Giveback (PPO) | H5216: 218 | $0 | N/A | $9,350 | No |
|
HumanaChoice H5216-114 (PPO) | H5216: 114 | $0 | $250 | $6,350 | Yes |
|
HumanaChoice H5216-229 (PPO) | H5216: 229 | $0 | $250 | $6,700 | Yes |
|
Humana Full Access H5216-378 (PPO) | H5216: 378 | $0 | $250 | $4,150 | Yes |
|
Humana Gold Plus H5619-053 (HMO-POS) | H5619: 053 | $0 | $250 | $5,350 | Yes |
|
Humana Gold Plus H5619-051 (HMO-POS) | H5619: 051 | $0 | $250 | $4,150 | Yes |
|
HumanaChoice Giveback H5216-322 (PPO) | H5216: 322 | $0 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-317 (PPO) | H5216: 317 | $0 | $250 | $6,750 | Yes |
|
HumanaChoice H5216-226 (PPO) | H5216: 226 | $0 | $200 | $6,800 | Yes |
|
Humana Gold Plus H5619-071 (HMO) | H5619: 071 | $0 | $250 | $5,500 | Yes |
|
Humana Full Access H5216-192 (PPO) | H5216: 192 | $2 | $590 | $6,500 | Yes |
|
Humana Gold Plus H5619-172 (HMO) | H5619: 172 | $11 | $590 | $6,750 | Yes |
|
HumanaChoice H5525-008 (PPO) | H5525: 008 | $26 | $220 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice R0110-012 (Regional PPO) | R0110: 012 | $39 | $245 | $9,350 | Yes |
|
HumanaChoice H5216-188 (PPO) | H5216: 188 | $43 | $0 | $6,800 | Yes |
|
Humana Gold Choice H8145-032 (PFFS) | H8145: 032 | $48 | $0 | N/A | Yes |
|
HumanaChoice H5216-053 (PPO) | H5216: 053 | $49 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-193 (PPO) | H5216: 193 | $50 | $300 | $5,650 | Yes |
|
HumanaChoice H5216-107 (PPO) | H5216: 107 | $121 | $300 | $6,750 | Yes |
|
Plan Name |
---|
Humana Inc. Medicare Advantage Prescription Drug Plans in Indiana
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Indiana in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana Gold Plus SNP-DE H5619-156 (HMO-POS D-SNP) | H5619: 156 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus H5619-049 (HMO-POS) | H5619: 049 | $0 | $250 | $4,500 | Yes |
|
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H5619: 055 | $0 | $495 | $9,350 | Yes |
|
Humana Gold Plus SNP-DE H5619-158 (HMO-POS D-SNP) | H5619: 158 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus Integrated SNP-DE H5619-054 (HMO-POS D-SNP) | H5619: 054 | $0 | $0 | $9,350 | Yes |
|
Humana Gold Plus - End Stage Renal Disease (HMO C-SNP) | H5619: 170 | $0 | $590 | $7,500 | Yes |
|
Humana USAA Honor Giveback with Rx (PPO) | H5216: 307 | $0 | $350 | $8,850 | Yes |
|
HumanaChoice Giveback H5216-309 (PPO) | H5216: 309 | $0 | $510 | $9,350 | Yes |
|
HumanaChoice H5216-114 (PPO) | H5216: 114 | $0 | $250 | $6,350 | Yes |
|
HumanaChoice H5216-229 (PPO) | H5216: 229 | $0 | $250 | $6,700 | Yes |
|
Humana Full Access H5216-378 (PPO) | H5216: 378 | $0 | $250 | $4,150 | Yes |
|
Humana Gold Plus H5619-053 (HMO-POS) | H5619: 053 | $0 | $250 | $5,350 | Yes |
|
Humana Gold Plus H5619-051 (HMO-POS) | H5619: 051 | $0 | $250 | $4,150 | Yes |
|
HumanaChoice Giveback H5216-322 (PPO) | H5216: 322 | $0 | $590 | $9,350 | Yes |
|
HumanaChoice H5216-317 (PPO) | H5216: 317 | $0 | $250 | $6,750 | Yes |
|
HumanaChoice H5216-226 (PPO) | H5216: 226 | $0 | $200 | $6,800 | Yes |
|
Humana Gold Plus H5619-071 (HMO) | H5619: 071 | $0 | $250 | $5,500 | Yes |
|
Humana Full Access H5216-192 (PPO) | H5216: 192 | $2 | $590 | $6,500 | Yes |
|
Humana Gold Plus H5619-172 (HMO) | H5619: 172 | $11 | $590 | $6,750 | Yes |
|
HumanaChoice H5525-008 (PPO) | H5525: 008 | $26 | $220 | $6,750 | Yes |
|
HumanaChoice H5216-023 (PPO) | H5216: 023 | $32 | $350 | $6,750 | Yes |
|
HumanaChoice H5216-019 (PPO) | H5216: 019 | $35 | $200 | $6,750 | Yes |
|
HumanaChoice R0110-012 (Regional PPO) | R0110: 012 | $39 | $245 | $9,350 | Yes |
|
HumanaChoice H5216-188 (PPO) | H5216: 188 | $43 | $0 | $6,800 | Yes |
|
Humana Gold Choice H8145-032 (PFFS) | H8145: 032 | $48 | $0 | N/A | Yes |
|
HumanaChoice H5216-053 (PPO) | H5216: 053 | $49 | $200 | $6,750 | Yes |
|
HumanaChoice H5216-193 (PPO) | H5216: 193 | $50 | $300 | $5,650 | Yes |
|
HumanaChoice H5216-107 (PPO) | H5216: 107 | $121 | $300 | $6,750 | Yes |
|
Plan Name |
---|