Medicare Plans in
Will County, IL
69 Medicare Advantage Plans Found in Will County. See Plans
Will County, IL
Medicare Information
For Will County’s Medicare beneficiaries, Medicare Advantage plans offer an alternative to Original Medicare. Currently, 69 MA plans are available in Will County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare. MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about Medicare Advantage plans in Will County, Illinois, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
Average Cost of Medicare Advantage
Plans in Will County
Average Cost of Medicare Advantage Plans in Will County, Illinois | |
---|---|
Average Monthly Premium | $59.46 |
Average in-network out-of-pocket spending limit | $4,158.40 |
Average drug deductible in 2023 (weighted) | $427.50 |
Percentage of plans rated 4 stars or higher | 23.2% |
Average Cost of Medicare Advantage Plans in Will County, Illinois |
---|
Average Monthly Premium $59.46 |
Average in-network out-of-pocket spending limit $4,158.40 |
Average drug deductible in 2021 (weighted) $427.50 |
Percentage of plans rated 4 stars or higher 23.2% |
Learn More About Medicare Advantage
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
In addition to these primary types of plans, some members may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans

Aetna Inc. Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Aetna Inc. Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Eagle (PPO) | H5521: 286 | $0 | N/A | $4,390 | No | 3.5 out of 5 |
Aetna Medicare Duly Prime (PPO) | H5521: 314 | $0 | $0 | $3,750 | Yes | 3.5 out of 5 |
Aetna Medicare Prime (HMO-POS) | H3192: 001 | $0 | $0 | $3,950 | Yes | 3.5 out of 5 |
Aetna Medicare Value (PPO) | H5521: 086 | $0 | $0 | $3,750 | Yes | 3.5 out of 5 |
SilverScript Choice (PDP) | S5601: 034 | $29 | $505 | N/A | Yes | 3.5 out of 5 |
Aetna Medicare Premier Plus (PPO) | H5521: 016 | $39 | $0 | $3,150 | Yes | 3.5 out of 5 |
SilverScript Plus (PDP) | S5601: 035 | $79 | $0 | N/A | Yes | 3.5 out of 5 |
Centene Corporation
Centene Corporation Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Centene Corporation Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Ascension Complete Illinois Reward (HMO) | H7399: 001 | $0 | $480 | $3,450 | Yes | Not enough data available |
Ascension Complete Illinois Secure (HMO) | H7399: 002 | $0 | $0 | $2,400 | Yes | Not enough data available |

Cigna Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Cigna Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna Courage Medicare (HMO) | H1415: 013 | $0 | N/A | $6,700 | No | 3.5 out of 5 |
Cigna Premier Medicare (HMO-POS) | H1415: 021 | $0 | $0 | $4,200 | Yes | 3.5 out of 5 |
Cigna Preferred Medicare (HMO) | H1415: 024 | $0 | $0 | $2,500 | Yes | 3.5 out of 5 |
Cigna True Choice Medicare (PPO) | H7849: 002 | $0 | $0 | $3,200 | Yes | 3 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7849: 078 | $0 | N/A | $5,900 | No | 3 out of 5 |
Cigna True Choice Savings Medicare (PPO) | H7849: 080 | $0 | $0 | $3,700 | Yes | 3 out of 5 |
Cigna True Choice Plus Medicare (PPO) | H7849: 079 | $25 | $505 | $7,550 | Yes | 3 out of 5 |
Cigna Extra Rx (PDP) | S5617: 262 | $65 | $100 | N/A | Yes | 3 out of 5 |
Devoted Health
Devoted Health Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Devoted Health Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted CHOICE Illinois (PPO) | H6545: 001 | $0 | $0 | $3,950 | Yes | Plan too new to be measured |
Devoted CORE Illinois (HMO) | H7151: 001 | $0 | $0 | $2,900 | Yes | Plan too new to be measured |
Devoted GIVEBACK Illinois (HMO) | H7151: 003 | $0 | $0 | $4,500 | Yes | Plan too new to be measured |
Health Care Service Corporation
Health Care Service Corporation Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Health Care Service Corporation Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Blue Cross Medicare Advantage Basic (HMO) | H3822: 001 | $0 | $0 | $2,500 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Basic Plus (HMO-POS) | H3822: 007 | $0 | $0 | $3,450 | Yes | 3.5 out of 5 |
Blue Medicare Advocate Health (HMO) | H8547: 001 | $0 | $0 | $2,500 | Yes | Not enough data available |
Blue Cross Medicare Advantage Classic (PPO) | H8634: 008 | $0 | $200 | $4,900 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Elite (PPO) | H8634: 016 | $0 | $250 | $3,900 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Health Choice (PPO) | H8634: 018 | $0 | $505 | $6,900 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Protect (PPO) | H8634: 019 | $0 | N/A | $5,900 | No | 3.5 out of 5 |
Blue Cross Medicare Advantage Dental Premier (PPO) | H8634: 021 | $0 | $505 | $7,550 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Choice Plus (PPO) | H8634: 003 | $77 | $0 | $4,500 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Premier Plus (HMO-POS) | H3822: 008 | $81 | $0 | $2,900 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Choice Premier (PPO) | H8634: 004 | $140 | $0 | $3,655 | Yes | 3.5 out of 5 |
Blue Cross Medicare Advantage Flex (PPO) | H8634: 014 | $187 | $505 | N/A | Yes | 3.5 out of 5 |

Humana Inc. Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Humana Inc. Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice H5216-251 (PPO) | H5216: 251 | $0 | $0 | $3,200 | Yes | 4.5 out of 5 |
Humana Honor (PPO) | H5216: 258 | $0 | N/A | $4,900 | No | 4.5 out of 5 |
Humana Honor (PPO) | H5216: 355 | $0 | N/A | $4,900 | No | 4.5 out of 5 |
Humana Gold Plus H1468-013 (HMO) | H1468: 013 | $0 | $0 | $2,500 | Yes | 4.5 out of 5 |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1468: 017 | $0 | $0 | $2,500 | Yes | 4.5 out of 5 |
Humana Honor (Regional PPO) | R5361: 001 | $0 | N/A | $4,900 | No | 4 out of 5 |
HumanaChoice H5216-283 (PPO) | H5216: 283 | $25 | $0 | $2,900 | Yes | 4.5 out of 5 |
Humana Walmart Value Rx Plan (PDP) | S5884: 196 | $31 | $505 | N/A | Yes | 3 out of 5 |
Humana Premier Rx Plan (PDP) | S5884: 163 | $77 | $300 | N/A | Yes | 3 out of 5 |
HumanaChoice H5216-013 (PPO) | H5216: 013 | $87 | $0 | $3,450 | Yes | 4.5 out of 5 |
HumanaChoice H5216-357 (PPO) | H5216: 357 | $95 | $505 | $1,500 | Yes | 4.5 out of 5 |
HumanaChoice R5361-002 (Regional PPO) | R5361: 002 | $96 | $505 | $6,700 | Yes | 4 out of 5 |
Mutual of Omaha
Mutual of Omaha Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Mutual of Omaha Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Mutual of Omaha Rx Essential (PDP) | S7126: 119 | $18 | $505 | N/A | Yes | 2 out of 5 |
Mutual of Omaha Rx Premier (PDP) | S7126: 086 | $61 | $505 | N/A | Yes | 2 out of 5 |
Mutual of Omaha Rx Plus (PDP) | S7126: 016 | $84 | $505 | N/A | Yes | 2 out of 5 |
UnitedHealthcare Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for UnitedHealthcare Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Plan 1 (HMO-POS) | H2802: 054 | $0 | $0 | $2,900 | Yes | 4.5 out of 5 |
AARP Medicare Advantage Walgreens (PPO) | H8768: 010 | $0 | $150 | $5,700 | Yes | 4 out of 5 |
AARP Medicare Advantage Patriot (PPO) | H8768: 019 | $0 | N/A | $5,900 | No | 4 out of 5 |
UnitedHealthcare Chronic Complete Assure (PPO C-SNP) | H0271: 027 | $10 | $505 | $8,300 | Yes | 4 out of 5 |
AARP MedicareRx Walgreens (PDP) | S5921: 398 | $24 | $350 | N/A | Yes | 3 out of 5 |
AARP Medicare Advantage Plan 2 (HMO-POS) | H2802: 025 | $26 | $0 | $3,200 | Yes | 4.5 out of 5 |
AARP MedicareRx Saver Plus (PDP) | S5921: 362 | $26 | $505 | N/A | Yes | 3 out of 5 |
AARP Medicare Advantage Choice (PPO) | H8768: 005 | $36 | $0 | $3,900 | Yes | 4 out of 5 |
AARP MedicareRx Preferred (PDP) | S5820: 016 | $104 | $0 | N/A | Yes | 3.5 out of 5 |

WellCare Health Plans, Inc. Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for WellCare Health Plans, Inc. Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare No Premium (HMO-POS) | H1416: 009 | $0 | $0 | $3,450 | Yes | 2.5 out of 5 |
Wellcare No Premium Essential (HMO) | H5779: 002 | $0 | $0 | $3,450 | Yes | 2.5 out of 5 |
Wellcare No Premium Exclusive (HMO) | H5779: 007 | $0 | $0 | $3,000 | Yes | 2.5 out of 5 |
Wellcare No Premium Open (PPO) | H6713: 001 | $0 | $0 | $3,450 | Yes | 2 out of 5 |
Wellcare Giveback Open (PPO) | H6713: 002 | $0 | $0 | $3,450 | Yes | 2 out of 5 |
Wellcare Value Script (PDP) | S4802: 151 | $8 | $505 | N/A | Yes | 3 out of 5 |
Wellcare Classic (PDP) | S4802: 087 | $27 | $505 | N/A | Yes | 3 out of 5 |
Wellcare Medicare Rx Value Plus (PDP) | S4802: 237 | $71 | $0 | N/A | Yes | 3 out of 5 |
Wellcare Medicare Rx Value Plus (PDP) | S4802: 220 | $71 | $0 | N/A | Yes | 3 out of 5 |
Zing Health
Zing Health Medicare Advantage Plans in Will County, IL
The following table includes cost information and other plan details for Zing Health Medicare Advantage plans available in Illinois in 2023.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Zing Choice IL (HMO) | H4624: 001 | $0 | $0 | $3,650 | Yes | Not enough data available |
Zing Essential Wellness Diabetes and Heart IL (HMO C-SNP) | H4624: 010 | $0 | $0 | $3,650 | Yes | Not enough data available |
Zing Premium Giveback IL (HMO) | H7330: 005 | $0 | $0 | $6,700 | Yes | Not enough data available |
Zing Open Access IL (HMO-POS) | H4624: 002 | $25 | $0 | $3,650 | Yes | Not enough data available |