Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Devoted Health in Florida. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Devoted Health Medicare Advantage plans available in Florida in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Devoted GIVEBACK Florida (HMO) | H1290-051 | $0 | $590 | $6,750 | Yes | |
| Devoted CHOICE GIVEBACK Florida (PPO) | H9884-008 | $0 | $590 | $9,350 | Yes | |
| Devoted CORE Florida (HMO) | H1290-027 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-018 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-053 | $0 | $0 | $3,400 | Yes | |
| Devoted LIBERTY CHOICE Florida (PPO) | H9884-014 | $0 | N/A | $9,350 | No | |
| Devoted EXTRA Florida (HMO) | H1290-063 | $0 | $590 | $3,900 | Yes | |
| Devoted PREMIUM Florida (HMO) | H1290-037 | $9 | $590 | $3,900 | Yes | |
| Devoted SELECT Florida (HMO) | H1290-044 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-031 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-065 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-052 | $0 | $0 | $3,400 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-039 | $0 | $0 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-003 | $0 | $590 | $3,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-050 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-036 | $0 | $590 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-059 | $0 | $590 | $4,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-066 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-046 | $0 | $590 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-024 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-023 | $0 | $0 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-020 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-034 | $0 | $0 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-014 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-056 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-033 | $0 | $0 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-045 | $0 | $590 | $6,750 | Yes | |
| Devoted CORE Florida (HMO) | H1290-002 | $0 | $590 | $3,900 | Yes | |
| Devoted CHOICE Florida (PPO) | H9884-011 | $0 | $590 | $5,300 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-054 | $0 | $0 | $3,400 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-035 | $0 | $590 | $6,750 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-049 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-042 | $0 | $0 | $3,450 | Yes | |
| Devoted CORE Florida (HMO) | H1290-005 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-055 | $0 | $0 | $3,400 | Yes | |
| Devoted CORE Florida (HMO) | H1290-029 | $0 | $590 | $4,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-013 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-058 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-041 | $0 | $0 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-021 | $0 | $0 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-062 | $0 | $590 | $3,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-001 | $0 | $590 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-060 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-015 | $0 | $590 | $6,750 | Yes | |
| Devoted CHOICE GIVEBACK Florida (PPO) | H9884-013 | $0 | $590 | $9,350 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-064 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-019 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-043 | $0 | $0 | $6,700 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-022 | $0 | $0 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-057 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-025 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-032 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-061 | $0 | $590 | $3,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Devoted Health Medicare Advantage prescription drug plans available in Florida in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Devoted GIVEBACK Florida (HMO) | H1290-051 | $0 | $590 | $6,750 | Yes | |
| Devoted CHOICE GIVEBACK Florida (PPO) | H9884-008 | $0 | $590 | $9,350 | Yes | |
| Devoted CORE Florida (HMO) | H1290-027 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-018 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-053 | $0 | $0 | $3,400 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-063 | $0 | $590 | $3,900 | Yes | |
| Devoted PREMIUM Florida (HMO) | H1290-037 | $9 | $590 | $3,900 | Yes | |
| Devoted SELECT Florida (HMO) | H1290-044 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-031 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-065 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-052 | $0 | $0 | $3,400 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-039 | $0 | $0 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-003 | $0 | $590 | $3,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-050 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-036 | $0 | $590 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-059 | $0 | $590 | $4,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-066 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-046 | $0 | $590 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-024 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-023 | $0 | $0 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-020 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-034 | $0 | $0 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-014 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-056 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-033 | $0 | $0 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-045 | $0 | $590 | $6,750 | Yes | |
| Devoted CORE Florida (HMO) | H1290-002 | $0 | $590 | $3,900 | Yes | |
| Devoted CHOICE Florida (PPO) | H9884-011 | $0 | $590 | $5,300 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-054 | $0 | $0 | $3,400 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-035 | $0 | $590 | $6,750 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-049 | $0 | $590 | $6,750 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-042 | $0 | $0 | $3,450 | Yes | |
| Devoted CORE Florida (HMO) | H1290-005 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL PLUS Florida (HMO D-SNP) | H1290-055 | $0 | $0 | $3,400 | Yes | |
| Devoted CORE Florida (HMO) | H1290-029 | $0 | $590 | $4,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-013 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-058 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-041 | $0 | $0 | $4,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-021 | $0 | $0 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-062 | $0 | $590 | $3,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-001 | $0 | $590 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-060 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-015 | $0 | $590 | $6,750 | Yes | |
| Devoted CHOICE GIVEBACK Florida (PPO) | H9884-013 | $0 | $590 | $9,350 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-064 | $0 | $590 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-019 | $0 | $0 | $3,900 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-043 | $0 | $0 | $6,700 | Yes | |
| Devoted DUAL Florida (HMO D-SNP) | H1290-022 | $0 | $0 | $3,900 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-057 | $0 | $590 | $4,900 | Yes | |
| Devoted CORE Florida (HMO) | H1290-025 | $0 | $590 | $3,900 | Yes | |
| Devoted GIVEBACK Florida (HMO) | H1290-032 | $0 | $590 | $6,750 | Yes | |
| Devoted EXTRA Florida (HMO) | H1290-061 | $0 | $590 | $3,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.