Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by UnitedHealthcare in Arkansas. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage plans available in Arkansas in 2025.
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage prescription drug plans available in Arkansas in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| UHC Complete Care AR-5 (PPO C-SNP) | H1889-019 | $0 | $340 | $5,500 | Yes | |
| UHC Complete Care Support AM-1A (Regional PPO C-SNP) | R3444-008 | $26 | $590 | $9,350 | Yes | |
| UHC Dual Complete AR-S001 (PPO D-SNP) | H2001-034 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage from UHC AR-0004 (PPO) | H1889-014 | $0 | $420 | $5,700 | Yes | |
| AARP Medicare Advantage Giveback from UHC AR-3 (HMO-POS) | H2802-063 | $0 | $570 | $8,900 | Yes | |
| UHC Complete Care AR-6 (PPO C-SNP) | H1889-025 | $0 | $340 | $5,500 | Yes | |
| AARP Medicare Advantage from UHC AR-0002 (HMO-POS) | H2802-061 | $32 | $340 | $4,900 | Yes | |
| UHC Complete Care AM-1 (Regional PPO C-SNP) | R3444-009 | $43 | $420 | $6,700 | Yes | |
| UHC Medicare Advantage AM-0002 (Regional PPO) | R3444-012 | $89 | $495 | $8,700 | Yes | |
| UHC Dual Complete AR-V001 (PPO D-SNP) | H2001-035 | $0 | $0 | $5,900 | Yes | |
| UHC Dual Complete AR-S2 (PPO D-SNP) | H2001-065 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage from UHC AR-0001 (HMO-POS) | H2802-060 | $0 | $340 | $5,700 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.