Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by UnitedHealthcare in Rhode Island. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage plans available in Rhode Island in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| UHC Dual Complete RI-V001 (HMO-POS D-SNP) | H2272-001 | $0 | $0 | $4,900 | Yes | |
| AARP Medicare Advantage Patriot No Rx RI-MA01 (HMO-POS) | H5253-149 | $0 | N/A | $4,900 | No | |
| UHC Dual Complete RI-S002 (HMO-POS D-SNP) | H3113-010 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage from UHC RI-0001 (HMO-POS) | H5253-148 | $22 | $255 | $4,500 | Yes | |
| UHC Dual Complete RI-S001 (PPO D-SNP) | H0764-001 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage CareFlex from UHC RI-5 (HMO-POS) | H5253-169 | $0 | $495 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC RI-0003 (PPO) | H8768-046 | $0 | $340 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC RI-0002 (HMO-POS) | H5253-150 | $0 | $255 | $4,900 | Yes | |
| UHC Complete Care RI-4 (HMO-POS C-SNP) | H5253-168 | $0 | $255 | $4,900 | Yes | |
| UHC Dual Complete RI-S3 (HMO-POS D-SNP) | H2272-003 | $0 | $0 | $9,350 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage prescription drug plans available in Rhode Island in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| UHC Dual Complete RI-V001 (HMO-POS D-SNP) | H2272-001 | $0 | $0 | $4,900 | Yes | |
| UHC Dual Complete RI-S002 (HMO-POS D-SNP) | H3113-010 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage from UHC RI-0001 (HMO-POS) | H5253-148 | $22 | $255 | $4,500 | Yes | |
| UHC Dual Complete RI-S001 (PPO D-SNP) | H0764-001 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage CareFlex from UHC RI-5 (HMO-POS) | H5253-169 | $0 | $495 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC RI-0003 (PPO) | H8768-046 | $0 | $340 | $6,700 | Yes | |
| AARP Medicare Advantage from UHC RI-0002 (HMO-POS) | H5253-150 | $0 | $255 | $4,900 | Yes | |
| UHC Complete Care RI-4 (HMO-POS C-SNP) | H5253-168 | $0 | $255 | $4,900 | Yes | |
| UHC Dual Complete RI-S3 (HMO-POS D-SNP) | H2272-003 | $0 | $0 | $9,350 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.