Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Humana Inc. in Oklahoma. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Oklahoma in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Humana Gold Choice H8145-006 (PFFS) | H8145-006 | $38 | $590 | $-1 | Yes | |
| HumanaChoice Giveback H5216-264 (PPO) | H5216-264 | $0 | $590 | $7,925 | Yes | |
| Humana Gold Plus H6622-033 (HMO) | H6622-033 | $0 | $200 | $4,200 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-329 | $0 | N/A | $6,700 | No | |
| HumanaChoice H5216-316 (PPO) | H5216-316 | $35 | $250 | $4,400 | Yes | |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) | H5216-331 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-071 | $0 | $0 | $3,900 | Yes | |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-372 | $0 | $200 | $5,900 | Yes | |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) | H5216-228 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus H6622-032 (HMO) | H6622-032 | $0 | $250 | $4,300 | Yes | |
| HumanaChoice H5216-083 (PPO) | H5216-083 | $46 | $0 | $6,750 | Yes | |
| HumanaChoice H5216-081 (PPO) | H5216-081 | $14 | $0 | $6,750 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-140 | $0 | N/A | $4,500 | No | |
| HumanaChoice H5216-337 (PPO) | H5216-337 | $0 | $250 | $5,700 | Yes | |
| Humana Gold Choice H8145-126 (PFFS) | H8145-126 | $0 | N/A | $-1 | No | |
| Humana Gold Plus H5619-111 (HMO-POS) | H5619-111 | $0 | $200 | $3,700 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Oklahoma in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Humana Gold Choice H8145-006 (PFFS) | H8145-006 | $38 | $590 | $-1 | Yes | |
| HumanaChoice Giveback H5216-264 (PPO) | H5216-264 | $0 | $590 | $7,925 | Yes | |
| Humana Gold Plus H6622-033 (HMO) | H6622-033 | $0 | $200 | $4,200 | Yes | |
| HumanaChoice H5216-316 (PPO) | H5216-316 | $35 | $250 | $4,400 | Yes | |
| HumanaChoice SNP-DE H5216-331 (PPO D-SNP) | H5216-331 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-071 | $0 | $0 | $3,900 | Yes | |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-372 | $0 | $200 | $5,900 | Yes | |
| HumanaChoice SNP-DE H5216-228 (PPO D-SNP) | H5216-228 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus H6622-032 (HMO) | H6622-032 | $0 | $250 | $4,300 | Yes | |
| HumanaChoice H5216-083 (PPO) | H5216-083 | $46 | $0 | $6,750 | Yes | |
| HumanaChoice H5216-081 (PPO) | H5216-081 | $14 | $0 | $6,750 | Yes | |
| HumanaChoice H5216-337 (PPO) | H5216-337 | $0 | $250 | $5,700 | Yes | |
| Humana Gold Plus H5619-111 (HMO-POS) | H5619-111 | $0 | $200 | $3,700 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.