Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Cigna in Ohio. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Cigna Medicare Advantage plans available in Ohio in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Cigna TotalCare Plus (HMO D-SNP) | H0672-018 | $0 | $0 | $9,350 | Yes | |
| Cigna TotalCare (HMO D-SNP) | H0672-015 | $0 | $0 | $9,350 | Yes | |
| Cigna Preferred Savings Medicare (HMO) | H0672-017 | $0 | $0 | $5,825 | Yes | |
| Cigna True Choice Courage Medicare (PPO) | H7849-089 | $0 | N/A | $4,160 | No | |
| Cigna Preferred Plus Medicare (HMO) | H0672-011 | $27 | $0 | $4,000 | Yes | |
| Cigna Preferred Savings Medicare (HMO) | H0672-016 | $0 | $0 | $6,750 | Yes | |
| Cigna Preferred Plus Medicare (HMO) | H0672-014 | $27 | $0 | $3,500 | Yes | |
| Cigna True Choice Medicare (PPO) | H7849-015 | $0 | $0 | $8,850 | Yes | |
| Cigna Preferred Medicare (HMO) | H0672-013 | $0 | $0 | $2,875 | Yes | |
| Cigna Preferred Medicare (HMO) | H0672-006 | $0 | $0 | $4,450 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Cigna Medicare Advantage prescription drug plans available in Ohio in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Cigna TotalCare Plus (HMO D-SNP) | H0672-018 | $0 | $0 | $9,350 | Yes | |
| Cigna TotalCare (HMO D-SNP) | H0672-015 | $0 | $0 | $9,350 | Yes | |
| Cigna Preferred Savings Medicare (HMO) | H0672-017 | $0 | $0 | $5,825 | Yes | |
| Cigna Preferred Plus Medicare (HMO) | H0672-011 | $27 | $0 | $4,000 | Yes | |
| Cigna Preferred Savings Medicare (HMO) | H0672-016 | $0 | $0 | $6,750 | Yes | |
| Cigna Preferred Plus Medicare (HMO) | H0672-014 | $27 | $0 | $3,500 | Yes | |
| Cigna True Choice Medicare (PPO) | H7849-015 | $0 | $0 | $8,850 | Yes | |
| Cigna Preferred Medicare (HMO) | H0672-013 | $0 | $0 | $2,875 | Yes | |
| Cigna Preferred Medicare (HMO) | H0672-006 | $0 | $0 | $4,450 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.