Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by UnitedHealthcare in Montana. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage plans available in Montana in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC MT-0001 (PPO) | H8211-007 | $31 | $340 | $4,900 | Yes | |
| UHC MedicareDirect Patriot No Rx PF-MA01 (PFFS) | H5435-001 | $0 | N/A | $6,700 | No | |
| AARP Medicare Advantage Patriot No Rx MT-MA01 (PPO) | H8211-010 | $0 | N/A | $6,700 | No | |
| AARP Medicare Advantage from UHC MT-0002 (PPO) | H8211-009 | $0 | $340 | $5,900 | Yes | |
| UHC Dual Complete MT-S001 (PPO D-SNP) | H2001-041 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage Access from UHC MT-3 (PPO) | H8211-012 | $262 | $570 | $3,000 | Yes | |
| UHC MedicareDirect PF-0001 (PFFS) | H5435-024 | $82 | $495 | $6,700 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for UnitedHealthcare Medicare Advantage prescription drug plans available in Montana in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage from UHC MT-0001 (PPO) | H8211-007 | $31 | $340 | $4,900 | Yes | |
| AARP Medicare Advantage from UHC MT-0002 (PPO) | H8211-009 | $0 | $340 | $5,900 | Yes | |
| UHC Dual Complete MT-S001 (PPO D-SNP) | H2001-041 | $0 | $0 | $9,350 | Yes | |
| AARP Medicare Advantage Access from UHC MT-3 (PPO) | H8211-012 | $262 | $570 | $3,000 | Yes | |
| UHC MedicareDirect PF-0001 (PFFS) | H5435-024 | $82 | $495 | $6,700 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.