Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Aetna Inc. in Minnesota. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Minnesota in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Allina Health Aetna Medicare Elite (PPO) | H3219-004 | $134 | $0 | $3,000 | Yes | |
| Allina Health Aetna Medicare Grand (PPO) | H3219-003 | $66 | $0 | $3,300 | Yes | |
| Allina Health Aetna Medicare Plus (PPO) | H3219-001 | $0 | $250 | $4,150 | Yes | |
| Allina Health Aetna Medicare Eagle (PPO) | H3219-005 | $0 | N/A | $4,900 | No | |
| Allina Health Aetna Medicare Premier (PPO) | H3219-002 | $25 | $250 | $3,900 | Yes | |
| Allina Health Aetna Medicare Signature (PPO) | H3219-013 | $106 | $250 | $3,800 | Yes | |
| Allina Health Aetna Medicare SmartFit (PPO) | H3219-008 | $0 | $590 | $4,500 | Yes | |
| Allina Health Aetna Medicare Select (PPO) | H3219-014 | $61 | $250 | $4,150 | Yes | |
| Allina Health Aetna Medicare Essential (PPO) | H3219-012 | $0 | $590 | $5,500 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Minnesota in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Allina Health Aetna Medicare Elite (PPO) | H3219-004 | $134 | $0 | $3,000 | Yes | |
| Allina Health Aetna Medicare Grand (PPO) | H3219-003 | $66 | $0 | $3,300 | Yes | |
| Allina Health Aetna Medicare Plus (PPO) | H3219-001 | $0 | $250 | $4,150 | Yes | |
| Allina Health Aetna Medicare Premier (PPO) | H3219-002 | $25 | $250 | $3,900 | Yes | |
| Allina Health Aetna Medicare Signature (PPO) | H3219-013 | $106 | $250 | $3,800 | Yes | |
| Allina Health Aetna Medicare SmartFit (PPO) | H3219-008 | $0 | $590 | $4,500 | Yes | |
| Allina Health Aetna Medicare Select (PPO) | H3219-014 | $61 | $250 | $4,150 | Yes | |
| Allina Health Aetna Medicare Essential (PPO) | H3219-012 | $0 | $590 | $5,500 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.