Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Humana Inc. in Maine. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Maine in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| HumanaChoice Giveback H5216-138 (PPO) | H5216-138 | $0 | $395 | $5,200 | Yes | |
| HumanaChoice H5216-177 (PPO) | H5216-177 | $28 | $300 | $4,950 | Yes | |
| HumanaChoice SNP-DE H5216-291 (PPO D-SNP) | H5216-291 | $0 | $0 | $9,350 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-059 | $0 | N/A | $4,950 | No | |
| HumanaChoice H5216-175 (PPO) | H5216-175 | $0 | $250 | $5,200 | Yes | |
| Humana Gold Plus Giveback H5619-066 (HMO) | H5619-066 | $0 | $355 | $8,250 | Yes | |
| Humana Gold Plus SNP-DE H5619-003 (HMO D-SNP) | H5619-003 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus H5619-001 (HMO) | H5619-001 | $0 | $590 | $9,350 | Yes | |
| Humana Gold Plus H5619-137 (HMO) | H5619-137 | $14 | $400 | $6,400 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Maine in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| HumanaChoice Giveback H5216-138 (PPO) | H5216-138 | $0 | $395 | $5,200 | Yes | |
| HumanaChoice H5216-177 (PPO) | H5216-177 | $28 | $300 | $4,950 | Yes | |
| HumanaChoice SNP-DE H5216-291 (PPO D-SNP) | H5216-291 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice H5216-175 (PPO) | H5216-175 | $0 | $250 | $5,200 | Yes | |
| Humana Gold Plus Giveback H5619-066 (HMO) | H5619-066 | $0 | $355 | $8,250 | Yes | |
| Humana Gold Plus SNP-DE H5619-003 (HMO D-SNP) | H5619-003 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus H5619-001 (HMO) | H5619-001 | $0 | $590 | $9,350 | Yes | |
| Humana Gold Plus H5619-137 (HMO) | H5619-137 | $14 | $400 | $6,400 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.