Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Centene Corporation in Kansas. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Centene Corporation Medicare Advantage plans available in Kansas in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Wellcare Dual Access Open (PPO D-SNP) | H9387-004 | $0 | $0 | $9,350 | Yes | |
| Wellcare Simple Open (PPO) | H9387-001 | $0 | $420 | $3,900 | Yes | |
| Wellcare Simple (HMO-POS) | H6550-003 | $0 | $420 | $5,000 | Yes | |
| Wellcare Dual Liberty (HMO-POS D-SNP) | H6550-009 | $0 | $0 | $9,350 | Yes | |
| Wellcare Dual Access (HMO-POS D-SNP) | H6550-004 | $0 | $0 | $9,350 | Yes | |
| Wellcare Patriot Giveback Open (PPO) | H9387-002 | $0 | N/A | $4,400 | No | |
| Wellcare Complete Simple Open (PPO) | H6830-001 | $0 | $420 | $3,450 | Yes | |
| Wellcare Giveback (HMO-POS) | H6550-007 | $0 | $420 | $6,350 | Yes | |
| Wellcare Complete Simple (HMO-POS) | H5398-002 | $0 | $420 | $3,200 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Centene Corporation Medicare Advantage prescription drug plans available in Kansas in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Wellcare Dual Access Open (PPO D-SNP) | H9387-004 | $0 | $0 | $9,350 | Yes | |
| Wellcare Simple Open (PPO) | H9387-001 | $0 | $420 | $3,900 | Yes | |
| Wellcare Simple (HMO-POS) | H6550-003 | $0 | $420 | $5,000 | Yes | |
| Wellcare Dual Liberty (HMO-POS D-SNP) | H6550-009 | $0 | $0 | $9,350 | Yes | |
| Wellcare Dual Access (HMO-POS D-SNP) | H6550-004 | $0 | $0 | $9,350 | Yes | |
| Wellcare Complete Simple Open (PPO) | H6830-001 | $0 | $420 | $3,450 | Yes | |
| Wellcare Giveback (HMO-POS) | H6550-007 | $0 | $420 | $6,350 | Yes | |
| Wellcare Complete Simple (HMO-POS) | H5398-002 | $0 | $420 | $3,200 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.