Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Humana Inc. in Georgia. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage plans available in Georgia in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| HumanaChoice H5216-421 (PPO) | H5216-421 | $0 | $450 | $9,350 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-217 | $0 | N/A | $6,700 | No | |
| HumanaChoice Giveback H5216-345 (PPO) | H5216-345 | $0 | $450 | $9,350 | Yes | |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216-205 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice H5216-157 (PPO) | H5216-157 | $0 | N/A | $9,350 | No | |
| Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141-003 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice R0110-019 (Regional PPO) | R0110-019 | $0 | N/A | $7,550 | No | |
| HumanaChoice Giveback H5216-154 (PPO) | H5216-154 | $0 | $400 | $9,350 | Yes | |
| Humana Full Access R0110-020 (Regional PPO) | R0110-020 | $92 | $340 | $9,350 | Yes | |
| HumanaChoice H5216-284 (PPO) | H5216-284 | $40 | $590 | $9,350 | Yes | |
| HumanaChoice H5216-207 (PPO) | H5216-207 | $0 | $350 | $9,350 | Yes | |
| Humana USAA Honor Giveback (PPO) | H5216-286 | $0 | N/A | $9,350 | No | |
| Humana Gold Choice H8145-069 (PFFS) | H8145-069 | $0 | $340 | $-1 | Yes | |
| Humana Dual Select H5216-206 (PPO D-SNP) | H5216-206 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice H5216-280 (PPO) | H5216-280 | $40 | $590 | $9,350 | Yes | |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-246 | $0 | $450 | $9,350 | Yes | |
| Humana Gold Plus Giveback H4141-022 (HMO) | H4141-022 | $0 | $450 | $9,350 | Yes | |
| HumanaChoice H5216-142 (PPO) | H5216-142 | $21 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-073 (PPO) | H5216-073 | $56 | $360 | $9,350 | Yes | |
| Humana Gold Plus H4141-023 (HMO) | H4141-023 | $0 | $450 | $9,350 | Yes | |
| Humana Gold Plus H4141-017 (HMO) | H4141-017 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-203 (PPO) | H5216-203 | $0 | $350 | $9,350 | Yes | |
| Humana Gold Plus H4141-015 (HMO) | H4141-015 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-347 (PPO) | H5216-347 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5525-024 (PPO) | H5525-024 | $30 | $350 | $9,350 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Humana Inc. Medicare Advantage prescription drug plans available in Georgia in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| HumanaChoice H5216-421 (PPO) | H5216-421 | $0 | $450 | $9,350 | Yes | |
| HumanaChoice Giveback H5216-345 (PPO) | H5216-345 | $0 | $450 | $9,350 | Yes | |
| HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216-205 | $0 | $0 | $9,350 | Yes | |
| Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141-003 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice Giveback H5216-154 (PPO) | H5216-154 | $0 | $400 | $9,350 | Yes | |
| Humana Full Access R0110-020 (Regional PPO) | R0110-020 | $92 | $340 | $9,350 | Yes | |
| HumanaChoice H5216-284 (PPO) | H5216-284 | $40 | $590 | $9,350 | Yes | |
| HumanaChoice H5216-207 (PPO) | H5216-207 | $0 | $350 | $9,350 | Yes | |
| Humana Gold Choice H8145-069 (PFFS) | H8145-069 | $0 | $340 | $-1 | Yes | |
| Humana Dual Select H5216-206 (PPO D-SNP) | H5216-206 | $0 | $0 | $9,350 | Yes | |
| HumanaChoice H5216-280 (PPO) | H5216-280 | $40 | $590 | $9,350 | Yes | |
| HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216-246 | $0 | $450 | $9,350 | Yes | |
| Humana Gold Plus Giveback H4141-022 (HMO) | H4141-022 | $0 | $450 | $9,350 | Yes | |
| HumanaChoice H5216-142 (PPO) | H5216-142 | $21 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-073 (PPO) | H5216-073 | $56 | $360 | $9,350 | Yes | |
| Humana Gold Plus H4141-023 (HMO) | H4141-023 | $0 | $450 | $9,350 | Yes | |
| Humana Gold Plus H4141-017 (HMO) | H4141-017 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-203 (PPO) | H5216-203 | $0 | $350 | $9,350 | Yes | |
| Humana Gold Plus H4141-015 (HMO) | H4141-015 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5216-347 (PPO) | H5216-347 | $0 | $350 | $9,350 | Yes | |
| HumanaChoice H5525-024 (PPO) | H5525-024 | $30 | $350 | $9,350 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.