- Home
- Medicare
- Medicare Plans
- Georgia
- Cigna Georgia
Medicare Plans Offered by Cigna in Georgia

Learn what Medicare Advantage plans are offered by Cigna in Georgia. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
21 Medicare Advantage Plans Offered by Cigna Found in Georgia See Plans
19 Medicare Advantage Prescription Drug Plans Offered by Cigna Found in Georgia See Plans
Cigna Medicare Advantage Plans in Georgia
The table below outlines some of the specific plan details for Cigna Medicare Advantage plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna Preferred GA Medicare (HMO) | H0439: 003 | $0 | $0 | $5,500 | Yes |
|
Cigna TotalCare Plus (HMO D-SNP) | H0439: 012 | $0 | $0 | $9,350 | Yes |
|
Cigna True Choice Courage Medicare (PPO) | H7849: 122 | $0 | N/A | $4,150 | No |
|
Cigna Preferred Medicare (HMO) | H0439: 015 | $0 | $0 | $5,500 | Yes |
|
Cigna TotalCare (HMO D-SNP) | H0439: 002 | $0 | $0 | $7,200 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 117 | $0 | $0 | $6,751 | Yes |
|
Cigna Preferred Savings Medicare (HMO) | H4513: 068 | $0 | $0 | $6,350 | Yes |
|
Cigna Courage Medicare (HMO) | H4513: 082 | $0 | N/A | $3,900 | No |
|
Cigna Preferred Medicare (HMO) | H4513: 030 | $0 | $0 | $5,100 | Yes |
|
Cigna TotalCare Plus (HMO D-SNP) | H4513: 079 | $0 | $0 | $9,350 | Yes |
|
Cigna TotalCare (HMO D-SNP) | H4513: 080 | $0 | $0 | $6,700 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 011 | $0 | $0 | $6,950 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 120 | $0 | $0 | $7,650 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 013 | $0 | $0 | $5,750 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 121 | $0 | $0 | $8,050 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 119 | $0 | $0 | $7,450 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 010 | $0 | $0 | $6,750 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 009 | $0 | $0 | $6,300 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 118 | $0 | $0 | $7,450 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 008 | $0 | $0 | $7,250 | Yes |
|
Cigna Preferred Plus Medicare (HMO) | H0439: 006 | $18 | $0 | $6,800 | Yes |
|
Plan Name |
---|
Cigna Medicare Advantage Prescription Drug Plans in Georgia
The table below outlines some of the specific plan details for Cigna Medicare Advantage prescription drug plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna Preferred GA Medicare (HMO) | H0439: 003 | $0 | $0 | $5,500 | Yes |
|
Cigna TotalCare Plus (HMO D-SNP) | H0439: 012 | $0 | $0 | $9,350 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 015 | $0 | $0 | $5,500 | Yes |
|
Cigna TotalCare (HMO D-SNP) | H0439: 002 | $0 | $0 | $7,200 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 117 | $0 | $0 | $6,751 | Yes |
|
Cigna Preferred Savings Medicare (HMO) | H4513: 068 | $0 | $0 | $6,350 | Yes |
|
Cigna Preferred Medicare (HMO) | H4513: 030 | $0 | $0 | $5,100 | Yes |
|
Cigna TotalCare Plus (HMO D-SNP) | H4513: 079 | $0 | $0 | $9,350 | Yes |
|
Cigna TotalCare (HMO D-SNP) | H4513: 080 | $0 | $0 | $6,700 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 011 | $0 | $0 | $6,950 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 120 | $0 | $0 | $7,650 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 013 | $0 | $0 | $5,750 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 121 | $0 | $0 | $8,050 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 119 | $0 | $0 | $7,450 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 010 | $0 | $0 | $6,750 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 009 | $0 | $0 | $6,300 | Yes |
|
Cigna True Choice Savings Medicare (PPO) | H7849: 118 | $0 | $0 | $7,450 | Yes |
|
Cigna Preferred Medicare (HMO) | H0439: 008 | $0 | $0 | $7,250 | Yes |
|
Cigna Preferred Plus Medicare (HMO) | H0439: 006 | $18 | $0 | $6,800 | Yes |
|
Plan Name |
---|