Want to learn more about Medicare?
We can help. Subscribe to our email list for the latest Medicare news and information.
Learn what Medicare Advantage plans are offered by Aetna Inc. in Alabama. Select a plan below to learn such details as plan premiums, deductibles, and the sort of coverage it provides.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage plans available in Alabama in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Aetna Medicare Value Plus (PPO) | H5521-467 | $10 | $590 | $9,350 | Yes | |
| Aetna Medicare Dual Preferred (HMO D-SNP) | H3239-002 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Dual Choice (PPO D-SNP) | H5521-462 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Dual Select (HMO D-SNP) | H3239-010 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Dual Select Choice (PPO D-SNP) | H5521-463 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Eagle (PPO) | H5521-229 | $0 | N/A | $7,900 | No | |
| Aetna Medicare Freedom (PPO) | H5521-227 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-116 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-224 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Dual Preferred (HMO D-SNP) | H3239-003 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-171 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Dual Signature (HMO D-SNP) | H3239-018 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-222 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Giveback Choice (PPO) | H5521-475 | $0 | $590 | $9,350 | Yes | |
| Aetna Medicare Dual Signature Select (HMO D-SNP) | H3239-019 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Signature (HMO) | H3239-020 | $0 | $590 | $6,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-644 | $0 | $450 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-216 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Essential (PPO) | H5521-091 | $0 | $590 | $7,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.
The table below outlines some of the specific plan details for Aetna Inc. Medicare Advantage prescription drug plans available in Alabama in 2025.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| Aetna Medicare Value Plus (PPO) | H5521-467 | $10 | $590 | $9,350 | Yes | |
| Aetna Medicare Dual Preferred (HMO D-SNP) | H3239-002 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Dual Choice (PPO D-SNP) | H5521-462 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Dual Select (HMO D-SNP) | H3239-010 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Dual Select Choice (PPO D-SNP) | H5521-463 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-227 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-116 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-224 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Dual Preferred (HMO D-SNP) | H3239-003 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-171 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Dual Signature (HMO D-SNP) | H3239-018 | $0 | $0 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-222 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Giveback Choice (PPO) | H5521-475 | $0 | $590 | $9,350 | Yes | |
| Aetna Medicare Dual Signature Select (HMO D-SNP) | H3239-019 | $0 | $0 | $7,900 | Yes | |
| Aetna Medicare Signature (HMO) | H3239-020 | $0 | $590 | $6,900 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-644 | $0 | $450 | $9,350 | Yes | |
| Aetna Medicare Freedom (PPO) | H5521-216 | $0 | $590 | $7,900 | Yes | |
| Aetna Medicare Essential (PPO) | H5521-091 | $0 | $590 | $7,900 | Yes |
The Centers for Medicare & Medicaid Services (CMS) publishes annual Star Ratings that reflect how each Medicare Advantage plan performs across a range of metrics, using a system of one to five stars.